Size Guide
If your measurements are not consistent with a single column,
use your waist measurement to determine your ideal size.
Size Conversion
AIF | XS | S | M | L | XL | XXL |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
UK | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
Body Measurements (IN)
Measurement in Inches | |||||||
AIF | XS | S | M | L | XL | XXL | Tolerance (+/-) |
BUST | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | +0.5/-0.5 |
WAIST | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | +0.5/-0.5 |
HIP | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | +0.5/-0.5 |
Body Measurements (CM)
Measurement in Centimetre | |||||||
AIF | XS | S | M | L | XL | XXL | Tolerance (+/-) |
BUST | 82 | 87 | 92 | 97 | 102 | 107 | +0.5/-0.5 |
WAIST | 64 | 69 | 74 | 82 | 95 | 90 | +0.5/-0.5 |
HIP | 87 | 92 | 97 | 102 | 107 | 113 | +0.5/-0.5 |
Measuring Guide
BUST
Place one end of the tape measure at the fullest part of your bust, wrap it around (under your armpits, around your shoulder blades, and back to the front) to get the measurement.
WAIST
Use the tape to circle your waist (like a belt) at your natural waistline, which is located above your belly button and below your rib cage.
HIPS